Viewing:
Homepage
Showers
Shower enclosures
Merlyn Series 8 Sliding Door (shown with Side Panel)

Merlyn Series 8 Sliding Door (shown with Side Panel)

Merlyn Sale From £877.06 inc VAT Was £699.89

More Information
Specification
Reviews

Magneting ClosingLifetime GuaranteePower Shower SuitableConcealed FittingsWetroom Compatible8mm Toughened GlassTop Cover CapsExtension Profiles AvailableEasy Clean Product PackAdjustable Wall ProfilesMershieldDuckboard

• Colour: Hand polished bright chrome
• Height: 1950mm
• 8mm toughened glass
Mershield® protected glass
• 40mm adjustment (20mm on side panel)
• Translucent seals
• Concealed fixings
• Full length chrome magnetic strips
• Twin easy clean rollers
• Chrome design symmetry handle
• Reversible

UK Technical & Pricing Information

 

Sliding Door
Tray
Size
Tray Finish
Min - Max
Recess
Tray Finish
Min - Max
with Side Panel
Clear Glass
Order Code
Adjustments
Min - Max
Recess
Adjustments
Min - Max
with Side Panel
Available
Tray Type
Price £
Exc VAT
Price £
Inc VAT

1000 950 - 990 970 - 1010 M88231 950 - 990 960 - 1000 Merlyte [Logo] 596 685
1100 1050 - 1090 1070 - 1110 M88251 1050 - 1090 1060 - 1100 Merlyte [Logo] 596 685
1200 1150 - 1190 1170 - 1210 M88241 1150 - 1190 1160 - 1200 Merlyte [Logo] 596 685
1400 1350 - 1390 1370 - 1410 M88291 1350 - 1390 1360 - 1400 Merlyte [Logo] 732 842
1500 1450 - 1490 1470 - 1510 M88261 1450 - 1490 1460 - 1500 Merlyte [Logo] 742 853
1600 1550 - 1590 1570 - 1610 M88271 1550 - 1590 1560 - 1600 Merlyte [Logo] 752 865
1700 1650 - 1690 1670 - 1710 M88281 1650 - 1690 1660 - 1700 Merlyte [Logo] 788 906

 

Side Panel
Tray
Size
Tray Finish
Min - Max
Recess
Clear Glass
Order Code
Adjustments
Min - Max
Recess
Price £
Exc VAT
Price £
Inc VAT

700 670 - 690 M82201 655 - 675 337 388
760 730 - 750 M82210 715 - 735 337 388
800 770 - 790 M82211 755 - 775 337 388
900 870 - 890 M82221 855 - 875 357 411
0 stars No reviews have been written yet

Share your thoughts with other customers… write your own review